Lucas Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
930 Peppy San Drive 3 3 3,020 $835,000 $276.49
1595 Lynn Lane N/A N/A N/A $1,495,000 Unknown
418 Lakeshore Boulevard 4 4 4,070 $1,099,000 $270.02
1815 W Forest Grove Road 4 5 5,450 $2,600,000 $477.06
136 Wedgewood Way 5 4 3,631 $825,000 $227.21
2250 Country Club Road 3 2 2,650 $4,000,000 $1,509.43
2131 Narrow Road 5 5 4,319 $1,099,900 $254.67
960 Moon Deck Trail 5 4 4,011 $879,900 $219.37
1110 Winningkoff Road N/A N/A N/A $525,000 Unknown
TBD Snider Lane N/A N/A N/A $3,200,000 Unknown
Average: 4.4 4.9 4,452 $1,560,074 $379
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
300 Shiloh Drive 3 3 2,474 $675,000 $272.84
1501 Enchanted Way 4 4 3,615 $1,050,000 $290.46
1104 Greenacres Lane 4 3 4,016 $1,075,000 $267.68
409 Maggie Trail 5 6 4,664 $1,295,000 $277.66
22 Woodmoor Circle 3 2 2,197 $725,000 $330
1184 Top Deck Trail 5 4 4,011 $869,900 $216.88
1161 Top Deck Trail 4 3 3,428 $859,598 $250.76
860 Kenwood Trail N/A N/A N/A $400,000 Unknown
1211 Boerne Court 5 5 4,971 $1,575,000 $316.84
338 Stinson Road 5 6 4,789 $1,895,300 $395.76
Average: 4.4 4.3 4,150 $997,304 $293
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23