MCKINNEY AREA (53) Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
275 Vz Cr 1821 2 3 1,672 $599,900 $358.79
11420 Coburn Hill Pass 4 4 3,579 $565,000 $157.87
4332 Pepperbush Drive 3 2 1,572 $299,000 $190.20
3 Whispering Lane 3 2 1,746 $319,900 $183.22
311 Brazos Harbor Drive 2 2 1,440 $365,000 $253.47
340 Fisher Street 4 2 1,896 $249,995 $131.85
5209 Charisma Drive 5 3 2,602 $399,997 $153.73
10943 Mccree Road 3 2 1,507 $499,000 $331.12
302 E Gertrude Street 2 1 1,015 $199,900 $196.95
12506 Canoe Road 3 2 2,098 $500,000 $238.32
Average: 3.6 2.8 2,523 $611,056 $428
Viewing 1 - 10 of 36096
Viewing 1 - 10 of 36096
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
TBD County Road 1117 N/A N/A N/A $350,000 Unknown
356 Condie Russell Avenue 3 2 1,379 $302,900 $219.65
510 D K Wilson Street 3 2 1,379 $300,900 $218.20
10841 Bass Creek Trail 3 2 1,600 $318,900 $199.31
10900 Bass Creek Trail 3 2 1,598 $332,900 $208.32
TBD530 Anchors Away N/A N/A N/A $25,000 Unknown
10852 Bass Creek Trail 3 2 1,775 $337,900 $190.37
937 American Flyer Boulevard 3 2 1,175 $274,900 $233.96
945 American Flyer Boulevard 3 2 1,175 $274,900 $233.96
10904 Bass Creek Trail 3 2 1,358 $307,900 $226.73
Average: 3.5 2.7 2,279 $482,345 $202
Viewing 1 - 10 of 16408
Viewing 1 - 10 of 16408